Area 3
Specialty Area 3: Engineering Management
All incoming full-time students are required to take the one-hour graduate seminar (ENGR 577) during the first year.
| Course No. | Course Title | Credit Hours | |
| Required Core Course ( 3 Hours) | 
 | ||
| MGMT 592 | Business Strategic Decision Making | 
 | 
 | 
| Core Courses ( Select 6 Hours) | 
 | ||
| ENGR 500 | Probability and Statistics for Engineers | 3 | 
 | 
| ENGR 520 | Mathematical Methods in Engineering | 3 | 
 | 
| ENGR 530 | Advanced Computer Applications for Engineers | 3 | 
 | 
| ENGR 540 | Fundamentals of Engineering Materials | 3 | 
 | 
| ENGR 550 | Numerical Methods for Engineering Applications | 3 | 
 | 
| ENGR 560 | Optimization Theory and Methods | 3 | 
 | 
| 
 | |||
| Core Course (Select 3 Hours) | 
 | ||
| ENGR 570 | Engineering Management Methods | 3 | 
 | 
| MGMT 587 | Project Management | 3 | 
 | 
| Engineering Elective Courses (Select 9 Hours) | ||
| Elective(s) | (Other Specialty Areas) | 9 | 
| Business Elective Courses (Select 9 Hours) | ||
| ECON 515 | Managerial Economics | 3 | 
| MGMT 510 | Operations Management | 3 | 
| MGMT 520 | Organizational Behavioral Leadership | 3 | 
| MGMT 547 | Entrepreneurship | 3 | 
| MGMT 587 | Project Management | 3 | 
| MKTG 591 | Marketing Management | 3 | 
| EBIZ 546 | Global Supply Chain Management and ERP | 3 | 
| Engineering Project (6 Hours) | ||
| ENGR 599 | Engineering Project | 6 | 
Foundation Courses
A student lacking an undergraduate degree in Management must show competency in the following courses:
| MGMT 300 | Principles of Management | 3 | 
Elective Courses
| Fall Semester | Spring Semester | Summer Semester | 
| ECON 515 | MGMT 520 | ENGR 599 or 600 | 
| MGMT 547 | EBIZ 546 | CIEN 588 | 
| Engineering Electives | Engineering Electives | 
 |